My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR4.L4.1 | ||
Session: | Ice Sheets and Glaciers II | ||
Session Time: | Friday, July 15, 15:40 - 17:20 | ||
Presentation Time: | Friday, July 15, 15:40 - 16:00 | ||
Presentation: | Oral | ||
Topic: | Cryosphere: Ice Sheets and Glaciers | ||
Paper Title: | THE RECOVERY ICE STREAM: SYNERGY OF SATELLITE AND AIRBORNE REMOTE SENSING FOR FLOW DYNAMICS | ||
Authors: | Dana Floricioiu; German Aerospace Center (DLR) | ||
Wael Abdel Jaber; German Aerospace Center (DLR) | |||
Michael Baessler; German Aerospace Center (DLR) | |||
Veit Helm; Alfred Wegener Institute | |||
Kenneth Jezek; The Ohio State University |