My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | FR2.L1.3 | ||
| Session: | Deformation Application | ||
| Session Time: | Friday, July 15, 10:30 - 12:10 | ||
| Presentation Time: | Friday, July 15, 11:10 - 11:30 | ||
| Presentation: | Oral | ||
| Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Differential SAR Interferometry | ||
| Paper Title: | TIME SERIES INSAR TECHNIQUES TO ESTIMATE DEFORMATION IN A LANDSLIDE-PRONE AREA IN HARIDWAR REGION, INDIA | ||
| Authors: | Manoj Kuri; Govt. Engineering College Bikaner | ||
| Atanu Bhattacharya; Technical University Dresden | |||
| Manoj K. Arora; PEC University of Technology | |||
| M. L. Sharma; Indian Institute of Technology, Roorkee | |||




