My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | WEP.P23.128 | ||
| Session: | Land Use Applications | ||
| Session Time: | Wednesday, July 13, 17:20 - 19:00 | ||
| Presentation Time: | Wednesday, July 13, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Land Applications: Land Use Applications | ||
| Paper Title: | A NOVEL APPROACH FOR OPTIMAL WEIGHT FACTOR OF DT-CWT COEFFICIENTS FOR LAND COVER CLASSIFICATION USING MODIS DATA | ||
| Authors: | Akanksha Garg; Indian Institute of Technology, Roorkee | ||
| Shashi Vardhan Naidu; Indian Institute of Technology, Roorkee | |||
| Shruti Gupta; Indian Institute of Technology, Roorkee | |||
| Dharmendra Singh; Indian Institute of Technology, Roorkee | |||
| Nicolas Brodu; INRIA | |||
| Hussein Yahia; INRIA | |||




