My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH3.L6.4 | ||
| Session: | Minerals and Hydrocarbons I | ||
| Session Time: | Thursday, July 14, 13:30 - 15:10 | ||
| Presentation Time: | Thursday, July 14, 14:30 - 14:50 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Minerals and Hydrocarbons | ||
| Paper Title: | RARE EARTH ELEMENT DETECTION FROM NEAR-FIELD TO SPACE - SAMARIUM DETECTION USING THE REEMAP ALGORITHM | ||
| Authors: | Nina Kristine Boesche; Helmholtz Center - German Research Centre for Geosciences | ||
| Christian Rogass; Helmholtz Center - German Research Centre for Geosciences | |||
| Christian Mielke; Helmholtz Center - German Research Centre for Geosciences | |||
| Christin Lubitz; Helmholtz Center - German Research Centre for Geosciences | |||
| Maximilian Brell; Helmholtz Center - German Research Centre for Geosciences | |||
| Sabrina Herrmann; Helmholtz Center - German Research Centre for Geosciences | |||
| Friederike Körting; Helmholtz Center - German Research Centre for Geosciences | |||
| Anne Papenfuß; Helmholtz Center - German Research Centre for Geosciences | |||
| Sabine Tonn; Helmholtz Center - German Research Centre for Geosciences | |||
| Uwe Altenberger; University of Potsdam | |||
| Luis Guanter; Helmholtz Center - German Research Centre for Geosciences | |||




