My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | MO3.L8.5 | ||
| Session: | International Spaceborne Imaging Spectroscopy Missions: Updates and News I | ||
| Session Time: | Monday, July 11, 13:30 - 15:10 | ||
| Presentation Time: | Monday, July 11, 14:50 - 15:10 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: International Spaceborne Imaging Spectroscopy Missions: Updates and News | ||
| Paper Title: | OVERVIEW OF THE EnMAP IMAGING SPECTROSCOPY MISSION | ||
| Authors: | Luis Guanter; GFZ Potsdam | ||
| Karl Segl; GFZ Potsdam | |||
| Saskia Foerster; GFZ Potsdam | |||
| André Hollstein; GFZ Potsdam | |||
| Godela Rossner; German Aerospace Center (DLR) - Space Administration | |||
| Christian Chlebek; German Aerospace Center (DLR) - Space Administration | |||
| Tobias Storch; Earth Observation Center (EOC), German Aerospace Center (DLR) | |||
| Uta Heiden; Earth Observation Center (EOC), German Aerospace Center (DLR) | |||
| Andreas Müller; Earth Observation Center (EOC), German Aerospace Center (DLR) | |||
| Rupert Müller; Earth Observation Center (EOC), German Aerospace Center (DLR) | |||
| Bernhard Sang; OHB System AG | |||




