My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH3.L9.1 | ||
Session: | Instrumentation Advances for Reflectometry with GNSS and Signals of Opportunity (GNSS+R) I | ||
Session Time: | Thursday, July 14, 13:30 - 15:10 | ||
Presentation Time: | Thursday, July 14, 13:30 - 14:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Instrumentation Advances for Reflectometry with GNSS and Signals of Opportunity (GNSS+R) | ||
Paper Title: | INNOVATIVE SEA SURFACE MONITORING WITH GNSS-REFLECTOMETRY ABOARD ISS: OVERVIEW AND RECENT RESULTS FROM GEROS-ISS | ||
Authors: | Jens Wickert; GFZ Potsdam | ||
O. Andersen; Technical University of Denmark | |||
J. Bandeiras; Deimos Engenharia | |||
L. Bertino; Nansen Environmental and Remote Sensing Centre | |||
Estel Cardellach; IEEC/ICE-CSIC, Institute of Space Sciences | |||
Adriano Camps; IEEC/CTE-UPC, Center for Space Technologies | |||
N. Catarino; Deimos Engenharia | |||
Bertrand Chapron; IFREMER | |||
Giuseppe Foti; National Oceanography Center | |||
Christine Gommenginger; National Oceanography Center | |||
J. Hatton; European Space Agency | |||
P. Høeg; Technical University of Denmark | |||
A. Jäggi; University Bern | |||
M. Kern; European Space Agency | |||
T. Lee; Jet Propulsion Laboratory, California Institute of Technology | |||
Manuel Martín-Neira; European Space Agency | |||
H. Park; IEEC/CTE-UPC, Center for Space Technologies | |||
Nazzareno Pierdicca; Sapienza University of Rome | |||
J. Rosello; European Space Agency | |||
M. Semmling; GFZ Potsdam | |||
C.K. Shum; The Ohio State University | |||
Cinzia Zuffada; Jet Propulsion Laboratory, California Institute of Technology | |||
F. Soulat; Collecte Localisation Satellites | |||
A. Sousa; Deimos Engenharia | |||
J. Xie; Nansen Environmental and Remote Sensing Centre |