My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TU3.L1.5 | ||
Session: | Advanced Interferometric Processing and Multidimensional SAR Imaging Techniques I | ||
Session Time: | Tuesday, July 12, 13:30 - 15:10 | ||
Presentation Time: | Tuesday, July 12, 14:50 - 15:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Advanced Interferometric Processing and Multidimensional SAR Imaging Techniques | ||
Paper Title: | EXPERIMENTAL VALIDATION WITH TERRASAR-X/TANDEM-X OF ADVANCED INTERFEROMETRIC MODES FOR ACCURATE RETRIEVAL OF AZIMUTHAL DISPLACEMENTS | ||
Authors: | Nestor Yague-Martinez; German Aerospace Center (DLR) | ||
Pau Prats-Iraola; German Aerospace Center (DLR) | |||
Thomas Kraus; German Aerospace Center (DLR) | |||
Steffen Wollstadt; German Aerospace Center (DLR) | |||
Rolf Scheiber; German Aerospace Center (DLR) |