My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE4.L10.2 | ||
Session: | Sentinel-1 Constellation Mission: Capabilities and Scientific Exploitation Results II | ||
Session Time: | Wednesday, July 13, 15:40 - 17:20 | ||
Presentation Time: | Wednesday, July 13, 16:00 - 16:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Sentinel-1 Constellation Mission: Capabilities and Scientific Exploitation Results | ||
Paper Title: | SENTINEL-1 TOPS INTERFEROMETRIC TIME SERIES RESULTS AND VALIDATION | ||
Authors: | Pau Prats-Iraola; German Aerospace Center (DLR) | ||
Matteo Nannini; German Aerospace Center (DLR) | |||
Nestor Yague-Martinez; German Aerospace Center (DLR) | |||
Rolf Scheiber; German Aerospace Center (DLR) | |||
Federico Minati; e-GEOS SpA | |||
Francesco Vecchioli; e-GEOS SpA | |||
Mario Costantini; e-GEOS SpA | |||
Sven Borgstrom; Istituto Nazionale di Geofisica e Vulcanologia | |||
Prospero De Martino; Istituto Nazionale di Geofisica e Vulcanologia | |||
Valeria Siniscalchi; Istituto Nazionale di Geofisica e Vulcanologia | |||
Thomas Walter; German Research Centre for Geosciences (GFZ) | |||
Mehdi Nikkhoo; German Research Centre for Geosciences (GFZ) | |||
Michael Foumelis; RSAC c/o ESA-ESRIN | |||
Yves-Louis Desnos; European Space Agency - ESRIN |