My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | THP.P16.84 | ||
Session: | Ice Sheets and Glaciers II | ||
Session Time: | Thursday, July 14, 17:20 - 19:00 | ||
Presentation Time: | Thursday, July 14, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Cryosphere: Ice Sheets and Glaciers | ||
Paper Title: | Glacial Surface Topography and its Changes in the Western Qilian Mountains Derived from TanDEM-X Bi-Static InSAR | ||
Authors: | Yafei Sun; State Key Laboratory of Geodesy and Earth's Dynamics, Institute of Geodesy and Geophysics, CAS | ||
Liming Jiang; State Key Laboratory of Geodesy and Earth's Dynamics, Institute of Geodesy and Geophysics, CAS | |||
Qishi Sun; State Key Laboratory of Geodesy and Earth's Dynamics, Institute of Geodesy and Geophysics, CAS | |||
Lin Liu; State Key Laboratory of Geodesy and Earth's Dynamics, Institute of Geodesy and Geophysics, CAS | |||
Zhimin Zhang; State Key Laboratory of Geodesy and Earth's Dynamics, Institute of Geodesy and Geophysics, CAS | |||
Yongling Sun; State Key Laboratory of Geodesy and Earth's Dynamics, Institute of Geodesy and Geophysics, CAS | |||
Lin Bai; State Key Laboratory of Geodesy and Earth's Dynamics, Institute of Geodesy and Geophysics, CAS | |||
Hansheng Wang; State Key Laboratory of Geodesy and Earth's Dynamics, Institute of Geodesy and Geophysics, CAS |