My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR4.L12.3 | ||
Session: | Oil Spill | ||
Session Time: | Friday, July 15, 15:40 - 17:20 | ||
Presentation Time: | Friday, July 15, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Advancing the Understanding of Our Living Planet: Natural Hazards and Environmental Pollution | ||
Paper Title: | OIL SPILL MONITORING ON WATER SURFACES BY RADAR L, C AND X BAND SAR IMAGERY: A COMPARISON OF RELEVANT CHARACTERISTICS | ||
Authors: | Pablo Marzialetti; Università di Roma 'La Sapienza' | ||
Giovanni Laneve; Università di Roma 'La Sapienza' |