My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | THP.P15.80 | ||
| Session: | Ice Sheets and Glaciers I | ||
| Session Time: | Thursday, July 14, 17:20 - 19:00 | ||
| Presentation Time: | Thursday, July 14, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Cryosphere: Ice Sheets and Glaciers | ||
| Paper Title: | FIRST MEASUREMENTS OF THE ULTRA-WIDEBAND SOFTWARE-DEFINED RADIOMETER (UWBRAD) AT DOME-C ANTARCTICA | ||
| Authors: | Marco Brogioni; IFAC-CNR | ||
| Fabiano Monti; University of Insubria | |||
| Vitale Stanzione; ISAFOM, CNR | |||
| Giovanni Macelloni; IFAC-CNR | |||
| Joel Johnson; ElectroScience Laboratory, The Ohio State University | |||
| Kenneth Jezek; Byrd Polar Research Center, The Ohio State University, Columbus, OH | |||
| Mark Andrews; ElectroScience Laboratory, The Ohio State University | |||
| Hongkun Li; ElectroScience Laboratory, The Ohio State University | |||
| Alexandra Bringer; ElectroScience Laboratory, The Ohio State University | |||
| Chi-Chih Chen; ElectroScience Laboratory, The Ohio State University | |||
| Domenic Belgiovane; ElectroScience Laboratory, The Ohio State University | |||
| Vladimir Leuski; ElectroScience Laboratory, The Ohio State University | |||




