My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE2.L10.4 | ||
Session: | ALOS-2 II | ||
Session Time: | Wednesday, July 13, 10:30 - 12:10 | ||
Presentation Time: | Wednesday, July 13, 11:30 - 11:50 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: ALOS-2 | ||
Paper Title: | GENERATION OF THE FIRST PALSAR-2 GLOBAL MOSAIC 2014/2015 AND CHANGE DETECTION BETWEEN 2007 AND 2015 USING THE PALSAR AND PALSAR-2 | ||
Authors: | Masanobu Shimada; Tokyo Denki University | ||
Takuya Itoh; Remote Sensing Technology Center of Japan | |||
Takeshi Motooka; Japan Aerospace Exploration Agency | |||
Manabu Watanabe; Japan Aerospace Exploration Agency | |||
Rajesh B. Thapa; Japan Aerospace Exploration Agency |