My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TUP.P36.195 | ||
Session: | Passive Optical Applications & Sensors | ||
Session Time: | Tuesday, July 12, 17:20 - 19:00 | ||
Presentation Time: | Tuesday, July 12, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Mission, Sensors and Calibration: Passive Optical, Hyperspectral Sensors and Calibration | ||
Paper Title: | VIIRS DAY/NIGHT BAND OBSERVATIONS OF AURORAL ACTIVITY DURING A 2015 SEVERE GEOMAGNETIC STORM | ||
Authors: | Xi Shao; University of Maryland | ||
Changyong Cao; NOAA/NESDIS/STAR | |||
Tung-Chang Liu; University of Maryland | |||
Bin Zhang; University of Maryland | |||
Shing F. Fung; NASA | |||
A. Surja Sharma; University of Maryland |