My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | MO3.L1.5 | ||
| Session: | SAR Tomography of Distributed Media: Advanced Processing Techniques and Innovative Applications I | ||
| Session Time: | Monday, July 11, 13:30 - 15:10 | ||
| Presentation Time: | Monday, July 11, 14:50 - 15:10 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: SAR Tomography of Distributed Media: Advanced Processing Techniques and Innovative Applications | ||
| Paper Title: | INTERFEROMETRIC EXPERIMENTS WITH THE FIRST ITALIAN AIRBORNE P-BAND RADAR | ||
| Authors: | Gianfranco Fornaro; IREA-CNR | ||
| Stefano Tebaldini; Politecnico di Milano | |||
| Stefano Perna; Università di Napoli Parthenope | |||
| Mauro Mariotti d'Alessandro; Politecnico di Milano | |||
| Paolo Berardino; IREA-CNR | |||
| Riccardo Lanari; IREA-CNR | |||
| Mariarosaria Manzo; IREA-CNR | |||
| Fabio Rocca; Politecnico di Milano | |||
| Francesco Soldovieri; IREA-CNR | |||
| Giovanni Alberti; CORISTA | |||
| Claudio Papa; CORISTA | |||
| Giuseppe Salzillo; CORISTA | |||
| Giul Pica; CORISTA | |||
| Gianfranco Palmese; CORISTA | |||
| Dario Califano; CORISTA | |||
| Giulia Ciofaniello; CORISTA | |||
| Francesco Longo; Italian Space Agency | |||
| Claudia Facchinetti; Italian Space Agency | |||
| Roberto Formaro; Italian Space Agency | |||




