My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | WE4.L9.1 | ||
| Session: | The Mexican Perspective to the Understanding of our Planet through Remote Sensing | ||
| Session Time: | Wednesday, July 13, 15:40 - 17:20 | ||
| Presentation Time: | Wednesday, July 13, 15:40 - 16:00 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Contributing to the Understanding of our Planet through Remote Sensing: A Mexican Perspective | ||
| Paper Title: | UNDERSTANDING THE DYNAMIC OF A TROPICAL FOREST LOCATED IN SOUTHERN MEXICO USING REMOTELY SENSED DATA | ||
| Authors: | Alejandro Monsivais-Huertero; Instituto Politecnico Nacional | ||
| Jose Carlos Jimenez-Escalona; Instituto Politecnico Nacional | |||
| Jose Mauricio Galeana-Pizaña; Centro de Investigación en Geografía y Geomática “Ing. Jorge L. Tamayo” | |||
| Aura Citlalli Torres-Gomez; Centro de Investigación en Geografía y Geomática “Ing. Jorge L. Tamayo” | |||
| Ramata Magagi; Université de Sherbrooke | |||
| Kalifa Goïta; Université de Sherbrooke | |||
| Enrique Zempoaltecatl-Ramirez; Instituto Politecnico Nacional | |||
| Enrique Constantino-Recillas; Instituto Politecnico Nacional | |||
| Jesus Daniel Juarez-Vazquez; Instituto Politecnico Nacional | |||
| Juan Carlos Hernandez-Sanchez; Instituto Politecnico Nacional | |||




