My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MOP.P39.243 | ||
Session: | Vegetation Monitoring by MODIS | ||
Session Time: | Monday, July 11, 17:20 - 19:00 | ||
Presentation Time: | Monday, July 11, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Land Applications: Forest and Vegetation: Application and Modelling | ||
Paper Title: | ASSESMENT OF THE CORRELATION BETWEEN REFLECTANCE ANISOTROPY AND NDVI USING MODIS BRDF PRODUCT | ||
Authors: | Hu Zhang; Tianjin Normal University | ||
Ziti Jiao; Beijing Normal University | |||
Pengfei Liu; Tianjin Normal University | |||
Yadong Dong; Beijing Normal University | |||
Yi Lian; Tianjin Normal University | |||
Hongyuan Huo; Tianjin Normal University | |||
Tiejun Cui; Tianjin Normal University |