My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | MO4.L10.1 | ||
| Session: | TanDEM-X: Mission Status and Science Activities II | ||
| Session Time: | Monday, July 11, 15:40 - 17:20 | ||
| Presentation Time: | Monday, July 11, 15:40 - 16:00 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: TanDEM-X: Mission Status and Science Activities | ||
| Paper Title: | MONITORING PERMAFROST AND THERMOKARST PROCESSES WITH TANDEM-X DEM TIME SERIES: OPPORTUNITIES AND LIMITATIONS | ||
| Authors: | Simon Zwieback; Swiss Federal Institute of Technology Zurich | ||
| Annett Bartsch; Zentralanstalt fur Meteorologie und Geodynamik | |||
| Julia Boike; Alfred Wegener Institute | |||
| Guido Grosse; Alfred Wegener Institute | |||
| Frank Guenther; Alfred Wegener Institute | |||
| Birgit Heim; Alfred Wegener Institute | |||
| Anne Morgenstern; Alfred Wegener Institute | |||
| Irena Hajnsek; Swiss Federal Institute of Technology Zurich | |||




