My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WEP.P26.146 | ||
Session: | Ocean Biology and Water Quality | ||
Session Time: | Wednesday, July 13, 17:20 - 19:00 | ||
Presentation Time: | Wednesday, July 13, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Oceans: Ocean Biology (Color) and Water Quality | ||
Paper Title: | WATER FLOWS, NUTRIENT EXCHANGE AND EXCURSIONS OF FRONTS IN THE STRAITS BETWEEN THE BALTIC SUB-BASINS | ||
Authors: | Ülo Suursaar; University of Tartu | ||
Tiit Kullas; University of Tartu |