My IGARSS 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WE4.L10.3 | ||
Session: | Sentinel-1 Constellation Mission: Capabilities and Scientific Exploitation Results II | ||
Session Time: | Wednesday, July 13, 15:40 - 17:20 | ||
Presentation Time: | Wednesday, July 13, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Sentinel-1 Constellation Mission: Capabilities and Scientific Exploitation Results | ||
Paper Title: | TIME-SERIES ANALYSIS OF SENTINEL-1 INTERFEROMETRIC WIDE SWATH DATA: TECHNIQUES AND CHALLENGES | ||
Authors: | Urs Wegmüller; Gamma Remote Sensing | ||
Charles L. Werner; Gamma Remote Sensing | |||
Andreas Wiesmann; Gamma Remote Sensing | |||
Tazio Strozzi; Gamma Remote Sensing | |||
Penelope Kourkouli; Gamma Remote Sensing | |||
Othmar Frey; Gamma Remote Sensing |