Technical Program
Note: Times and locations are subject to change. A Paper Search function is also available.
Login/create your custom schedule here.
| Location: Poster Area A | ||
| Tuesday, March 22 | ||
| 13:30 - 15:30 | ||
| ST-1: Emerging Applications and Implementation Technologies | Poster Area A | |
| 16:00 - 18:00 | ||
| IVMSP-P2: Image Formation | Poster Area A | |
| Wednesday, March 23 | ||
| 08:30 - 10:30 | ||
| ST-2: Emerging Signal and Information Processing Applications | Poster Area A | |
| 13:30 - 15:30 | ||
| ST-3: Emerging Signal Processing Applications and Technologies | Poster Area A | |
| 16:00 - 18:00 | ||
| MMSP-P1: Speech, Audio and Image Analysis | Poster Area A | |
| Thursday, March 24 | ||
| 08:30 - 10:30 | ||
| IVMSP-P6: Image Scanning, Display and Quality | Poster Area A | |
| 13:30 - 15:30 | ||
| IVMSP-P8: Interpolation and Super-Resolution | Poster Area A | |
| 16:00 - 18:00 | ||
| MMSP-P2: Emotion and Action Recognition | Poster Area A | |
| SPED-P1: Signal Processing Education | Poster Area A | |
| Friday, March 25 | ||
| 08:30 - 10:30 | ||
| IVMSP-P11: Image Segmentation | Poster Area A | |
| 13:30 - 15:30 | ||
| IVMSP-P13: Image Analysis and Applications | Poster Area A | |
| 16:00 - 18:00 | ||
| MMSP-P3: Virtual Reality and Robotics | Poster Area A | |
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















