Technical Program
Note: Times and locations are subject to change. A Paper Search function is also available.
Login/create your custom schedule here.
| Location: Yangtse River Hall (5F) | ||
| Tuesday, March 22 | ||
| 13:30 - 15:30 | ||
| SP-L1: Neural Network Trends in Speech Recognition | Yangtse River Hall (5F) | |
| 16:00 - 18:00 | ||
| SP-L2: Speech Spectral Estimation | Yangtse River Hall (5F) | |
| Wednesday, March 23 | ||
| 08:30 - 10:30 | ||
| SP-L3: Acoustic Model Adaptation for Speech Recognition II | Yangtse River Hall (5F) | |
| 13:30 - 15:30 | ||
| SP-L4: Speaker Recognition and Characterization II | Yangtse River Hall (5F) | |
| 17:00 - 18:30 | ||
| Student Session | Yangtse River Hall (5F) | |
| Thursday, March 24 | ||
| 08:30 - 10:30 | ||
| SP-L6: Speaker Recognition and Characterization IV | Yangtse River Hall (5F) | |
| 13:30 - 15:30 | ||
| SP-L7: Speech Synthesis Using Neural Networks II | Yangtse River Hall (5F) | |
| 16:00 - 18:00 | ||
| SP-L8: Speech Synthesis III | Yangtse River Hall (5F) | |
| Friday, March 25 | ||
| 08:30 - 10:30 | ||
| SP-L9: Emotion Recognition from Speech | Yangtse River Hall (5F) | |
| 13:30 - 15:30 | ||
| SP-L10: Speech Enhancement - Masking and Noise Modeling | Yangtse River Hall (5F) | |
| 16:00 - 18:00 | ||
| SP-L11: Phonetics and Speech Production | Yangtse River Hall (5F) | |
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















