| Level | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| Amount | $10,000 | $7,000 | $4,000 | $2,000 |
| Targeted maximum number of sponsors at level | 1 | 2 | 3 | 4 |
| Acknowledgement, logo in proceedings, logo on conference website | X | X | X | X |
| Promotional material handed out at registration | X | X | X | X |
| Sponsorship acknowledgement during opening session/closing session | X | X | X | X |
| link to corporate site from the conference website | X | X | X | |
| Exhibit booth for product display / information / prospecting | X | X | ||
| Medium company logo on delegate satchels, if available | X |
Logo and acknowledgement for supporting one of the following: banquet, coffees, student grants, lunches and entertainment (depending on availability and only for gold and platinum sponsors)
Geoff Zweig
Erik McDermott
Jerome Bellegarda
sponsors@slt2016.org