My ICASSP 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | SAM-P6.7 | ||
Session: | Compressive Sensing and Sparse Methods | ||
Session Time: | Friday, March 25, 08:30 - 10:30 | ||
Presentation Time: | Friday, March 25, 08:30 - 10:30 | ||
Presentation: | Poster | ||
Topic: | Sensor Array and Multichannel Signal Processing: Applications of Sensor Array and Multi-channel Signal Processing | ||
Paper Title: | ADAPTIVE BOOLEAN COMPRESSIVE SENSING BY USING MULTI-ARMED BANDIT | ||
Authors: | Yohei Kawaguchi; Hitachi, Ltd. | ||
Masahito Togami; Hitachi, Ltd. |