My ICASSP 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | AASP-L6.3 | ||
Session: | Signal Processing for Reverberant Acoustic Environments | ||
Session Time: | Friday, March 25, 08:30 - 10:30 | ||
Presentation Time: | Friday, March 25, 09:10 - 09:30 | ||
Presentation: | Lecture | ||
Topic: | Audio and Acoustic Signal Processing: System Identification and Reverberation Reduction | ||
Paper Title: | SOURCE-SPECIFIC SYSTEM IDENTIFICATION | ||
Authors: | Christian Hofmann; Friedrich-Alexander-Universität Erlangen-Nürnberg | ||
Walter Kellermann; Friedrich-Alexander-Universität Erlangen-Nürnberg |