My ICASSP 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | AASP-P2.3 | ||
Session: | Music Information Retrieval | ||
Session Time: | Tuesday, March 22, 16:00 - 18:00 | ||
Presentation Time: | Tuesday, March 22, 16:00 - 18:00 | ||
Presentation: | Poster | ||
Topic: | Audio and Acoustic Signal Processing: Music Information Retrieval and Music Language Processing | ||
Paper Title: | TRIPLE-BASED ANALYSIS OF MUSIC ALIGNMENTS WITHOUT THE NEED OF GROUND-TRUTH ANNOTATIONS | ||
Authors: | Thomas Praetzlich; International Audio Laboratories Erlangen | ||
Meinard Mueller; International Audio Laboratories Erlangen |