My ICASSP 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | SPTM-P10.7 | ||
Session: | Sparsity-Aware Processing and Learning II | ||
Session Time: | Thursday, March 24, 13:30 - 15:30 | ||
Presentation Time: | Thursday, March 24, 13:30 - 15:30 | ||
Presentation: | Poster | ||
Topic: | Signal Processing Theory and Methods: Sparsity-aware processing | ||
Paper Title: | SPARSE CANONICAL CORRELATION ANALYSIS BASED ON RANK-1 MATRIX APPROXIMATION AND ITS APPLICATION FOR FMRI SIGNALS | ||
Authors: | Abdeldjalil Aïssa-El-Bey; Institut Mines-Télécom; Telecom Bretagne | ||
Abd-Krim Seghouane; University of Melbourne |