My ICASSP 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | SPCOM-P5.3 | ||
Session: | Networks | ||
Session Time: | Wednesday, March 23, 16:00 - 18:00 | ||
Presentation Time: | Wednesday, March 23, 16:00 - 18:00 | ||
Presentation: | Poster | ||
Topic: | Signal Processing for Communications and Networking: Signal Transmission and Reception | ||
Paper Title: | CALIBRATION OF THE ATTENUATION-RAIN RATE POWER-LAW PARAMETERS USING MEASUREMENTS FROM COMMERCIAL MICROWAVE NETWORKS | ||
Authors: | Jonatan Ostrometzky; Tel-Aviv University | ||
Roi Raich; Tel-Aviv University | |||
Adam Eshel; Tel-Aviv University | |||
Hagit Messer; Tel-Aviv University |