My ICASSP 2016 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | BISP-P2.3 | ||
Session: | Detection, Monitoring, and Analysis of Physiological Signals | ||
Session Time: | Wednesday, March 23, 08:30 - 10:30 | ||
Presentation Time: | Wednesday, March 23, 08:30 - 10:30 | ||
Presentation: | Poster | ||
Topic: | Bio Imaging and Signal Processing: Biomedical signal processing | ||
Paper Title: | THE FIRST-ORDER HIGH-PASS FILTER INFLUENCES THE AUTOMATIC MEASUREMENTS OF THE ELECTROCARDIOGRAM | ||
Authors: | Jonas Isaken; SCHILLER AG | ||
Remo Leber; SCHILLER AG | |||
Ramun Schmid; SCHILLER AG | |||
Hans-Jakob Schmid; SCHILLER AG | |||
Gianluca Generali; SCHILLER AG | |||
Roger Abächerli; SCHILLER AG |