| Paper: | SPTM-P3.3 | 
| Session: | Identifiability, Performance Analysis and Bounds | 
  | Location: | Poster Area G | 
  | Session Time: | Tuesday, March 22, 16:00 - 18:00 | 
  | Presentation Time: | Tuesday, March 22, 16:00 - 18:00 | 
  | Presentation: | Poster | 
	 | Topic: | Signal Processing Theory and Methods: Statistical Signal Processing | 
	
	 | Paper Title: | PERFORMANCE ADVANTAGE OF QUATERNION WIDELY LINEAR ESTIMATION: AN APPROXIMATE UNCORRELATING TRANSFORM APPROACH | 
	| Authors: | Min Xiang, Sithan Kanna, Imperial College London, United Kingdom; Scott C. Douglas, Southern Methodist University, United States; Danilo P. Mandic, Imperial College London, United Kingdom |