Technical Program
Paper Detail
| Paper: | MLSP-L3.4 | ||
| Session: | Classification and Pattern Recognition II | ||
| Location: | Room 3C+3D | ||
| Session Time: | Thursday, March 24, 13:30 - 15:30 | ||
| Presentation Time: | Thursday, March 24, 14:30 - 14:50 | ||
| Presentation: | Lecture | ||
| Topic: | Machine Learning for Signal Processing: Signal detection, Pattern Recognition and Classification | ||
| Paper Title: | Noise Robust Recognition Method Based on Scatterer Pattern for Radar HRRP Data | ||
| Authors: | Hua He, Lan Du, Penghui Wang, Hongwei Liu, Xidian University, China | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















