Technical Program
Paper Detail
| Paper: | SPTM-P5.1 | ||
| Session: | Statistical Signal Processing Applications | ||
| Location: | Poster Area G | ||
| Session Time: | Wednesday, March 23, 08:30 - 10:30 | ||
| Presentation Time: | Wednesday, March 23, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Statistical Signal Processing | ||
| Paper Title: | STUDY OF ATTENUATION DUE TO WET ANTENNA IN MICROWAVE RADIO COMMUNICATION | ||
| Authors: | Noam David, Cornell University, United States; Oz Harel, Pinhas Alpert, Hagit Messer, Tel-Aviv University, Israel | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















