Technical Program
Paper Detail
| Paper: | AASP-P11.3 | ||
| Session: | Audio Quality and Coding | ||
| Location: | Poster Area C | ||
| Session Time: | Friday, March 25, 16:00 - 18:00 | ||
| Presentation Time: | Friday, March 25, 16:00 - 18:00 | ||
| Presentation: | Poster | ||
| Topic: | Audio and Acoustic Signal Processing: Quality and Intelligibility Measures | ||
| Paper Title: | PERCEPTUAL AND INSTRUMENTAL EVALUATION OF THE PERCEIVED LEVEL OF REVERBERATION | ||
| Authors: | Benjamin Cauchi, Fraunhofer Institute for Digital Media Technology, Germany; Hamza Javed, Imperial College London, United Kingdom; Timo Gerkmann, Simon Doclo, University of Oldenburg, Germany; Stefan Goetze, Fraunhofer Institute for Digital Media Technology, Germany; Patrick A. Naylor, Imperial College London, United Kingdom | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















