Technical Program
Paper Detail
| Paper: | SPTM-P10.2 | ||
| Session: | Sparsity-Aware Processing and Learning II | ||
| Location: | Poster Area F | ||
| Session Time: | Thursday, March 24, 13:30 - 15:30 | ||
| Presentation Time: | Thursday, March 24, 13:30 - 15:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Sparsity-aware processing | ||
| Paper Title: | INDEPENDENT VERSUS REPEATED MEASUREMENTS: A PERFORMANCE QUANTIFICATION VIA STATE EVOLUTION | ||
| Authors: | Yang Lu, Wei Dai, Imperial College London, United Kingdom | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















