Technical Program
Paper Detail
| Paper: | MLSP-P5.3 | ||
| Session: | Theory and Modeling | ||
| Location: | Poster Area E | ||
| Session Time: | Thursday, March 24, 16:00 - 18:00 | ||
| Presentation Time: | Thursday, March 24, 16:00 - 18:00 | ||
| Presentation: | Poster | ||
| Topic: | Machine Learning for Signal Processing: Sequential learning; sequential decision methods | ||
| Paper Title: | RISK-SENSITIVE DECISION MAKING VIA CONSTRAINED EXPECTED RETURNS | ||
| Authors: | Jürgen Hahn, Abdelhak M. Zoubir, Technische Universität Darmstadt, Germany | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















