Technical Program
Paper Detail
| Paper: | SPTM-P5.4 | ||
| Session: | Statistical Signal Processing Applications | ||
| Location: | Poster Area G | ||
| Session Time: | Wednesday, March 23, 08:30 - 10:30 | ||
| Presentation Time: | Wednesday, March 23, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Statistical Signal Processing | ||
| Paper Title: | DECREASING THE MEASUREMENT TIME OF BLOOD SUGAR TESTS USING PARTICLE FILTERING | ||
| Authors: | Ann-Kathrin Seifert, Nevine Demitri, Abdelhak M. Zoubir, Technische Universität Darmstadt, Germany | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















