| Paper: | MMSP-P2.1 | 
| Session: | Emotion and Action Recognition | 
  | Location: | Poster Area A | 
  | Session Time: | Thursday, March 24, 16:00 - 18:00 | 
  | Presentation Time: | Thursday, March 24, 16:00 - 18:00 | 
  | Presentation: | Poster | 
	 | Topic: | Multimedia Signal Processing: Multimedia Content Analysis and Understanding | 
	
	 | Paper Title: | INFORMATION FUSION BASED ON KERNEL ENTROPY COMPONENT ANALYSIS IN DISCRIMINATIVE CANONICAL CORRELATION SPACE WITH APPLICATION TO AUDIO EMOTION RECOGNITION | 
	| Authors: | Lei Gao, Ryerson University, Canada; Lin Qi, Zhengzhou University, China; Ling Guan, Ryerson University, Canada |