Technical Program
Paper Detail
| Paper: | MLSP-P3.1 | ||
| Session: | Applications of Machine Learning in Signal Processing I | ||
| Location: | Poster Area E | ||
| Session Time: | Wednesday, March 23, 13:30 - 15:30 | ||
| Presentation Time: | Wednesday, March 23, 13:30 - 15:30 | ||
| Presentation: | Poster | ||
| Topic: | Machine Learning for Signal Processing: Communications Applications | ||
| Paper Title: | RELATIVE-GRADIENT BUSSGANG-TYPE BLIND EQUALIZATION ALGORITHMS | ||
| Authors: | Zhengwei Wu, Saleem A. Kassam, University of Pennsylvania, United States; Visa Koivunen, Aalto University, Finland | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















