Technical Program
Paper Detail
| Paper: | IVMSP-P10.9 | ||
| Session: | Image/video Processing II | ||
| Location: | Poster Area B | ||
| Session Time: | Thursday, March 24, 16:00 - 18:00 | ||
| Presentation Time: | Thursday, March 24, 16:00 - 18:00 | ||
| Presentation: | Poster | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
| Paper Title: | ABNORMAL EVENT DETECTION BASED ON SPARSE RECONSTRUCTION IN CROWDED SCENES | ||
| Authors: | Ang Li, Zhenjiang Miao, Yigang Cen, Qinghua Liang, Beijing Jiaotong University, China | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















