Technical Program
Paper Detail
| Paper: | IVMSP-P15.1 | ||
| Session: | Video Analysis II | ||
| Location: | Poster Area B | ||
| Session Time: | Friday, March 25, 16:00 - 18:00 | ||
| Presentation Time: | Friday, March 25, 16:00 - 18:00 | ||
| Presentation: | Poster | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
| Paper Title: | FAST ANOMALY DETECTION IN TRAFFIC SURVEILLANCE VIDEO BASED ON ROBUST SPARSE OPTICAL FLOW | ||
| Authors: | Hanlin Tan, Yongping Zhai, Yu Liu, Maojun Zhang, National University of Defense Technology, China | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















