Paper Detail
| Paper: | TPA-P4.6 | ||
| Session: | Human Detection and Processing II | ||
| Time: | 14:00 - 15:20 | ||
| Presentation: | Poster | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA Image & video mid level analysis | ||
| Title: | OBLIQUE RANDOM FOREST BASED ON PARTIAL LEAST SQUARES APPLIED TO PEDESTRIAN DETECTION | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Artur Jordão Correia; Universidade Federal de Minas Gerais | ||
| William Robson Schwartz; Universidade Federal de Minas Gerais | |||


