Paper Detail
| Paper: | TPA-P5.6 | ||
| Session: | Camera and Display Parameter Estimation | ||
| Time: | 14:00 - 15:20 | ||
| Presentation: | Poster | ||
| Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA Image & video mid level analysis | ||
| Title: | RECOVERING PLANAR MOTION FROM HOMOGRAPHIES OBTAINED USING A 2.5-POINT SOLVER FOR A POLYNOMIAL SYSTEM | ||
| IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
| Authors: | Mårten Wadenbäck; Lund University | ||
| Kalle Åström; Lund University | |||
| Anders Heyden; Lund University | |||


