My ICASSP 2017 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | AASP-P11.3 | ||
Session: | Audio Quality, Coding and Processing | ||
Session Time: | Thursday, March 9, 13:30 - 15:30 | ||
Presentation Time: | Thursday, March 9, 13:30 - 15:30 | ||
Presentation: | Poster | ||
Topic: | Audio and Acoustic Signal Processing: Quality and Intelligibility Measures | ||
Paper Title: | OBJECTIVE CHARACTERIZATION OF AUDIO SIGNAL QUALITY: APPLICATIONS TO MUSIC COLLECTION DESCRIPTION | ||
Authors: | Dominique Fourer; IRCAM - CNRS - UPMC | ||
Geoffroy Peeters; IRCAM - CNRS - UPMC |