My ICASSP 2017 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | AASP-P9.1 | ||
Session: | Audio and Music Content Analysis | ||
Session Time: | Wednesday, March 8, 16:00 - 18:00 | ||
Presentation Time: | Wednesday, March 8, 16:00 - 18:00 | ||
Presentation: | Poster | ||
Topic: | Audio and Acoustic Signal Processing: Music Signal Analysis, Processing and Synthesis | ||
Paper Title: | COVER SONG IDENTIFICATION WITH 2D FOURIER TRANSFORM SEQUENCES | ||
Authors: | Prem Seetharaman; Northwestern University | ||
Zafar Rafii; Gracenote, Inc. |