My ICASSP 2017 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | IVMSP-P10.8 | ||
Session: | Visual Feature Extraction II | ||
Session Time: | Wednesday, March 8, 13:30 - 15:30 | ||
Presentation Time: | Wednesday, March 8, 13:30 - 15:30 | ||
Presentation: | Poster | ||
Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
Paper Title: | TRANSPARENT OBJECTS: INFLUENCE OF SHAPE AND COLOR ON DEPTH PERCEPTION | ||
Authors: | Ar-Pha Pisanpeeti; Laboratoire Hubert Curien - Université Jean Monnet | ||
Eric Dinet; Laboratoire Hubert Curien - Université Jean Monnet |