My ICASSP 2017 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | IVMSP-P14.7 | ||
Session: | Stereoscopic and 3D Processing | ||
Session Time: | Thursday, March 9, 16:00 - 18:00 | ||
Presentation Time: | Thursday, March 9, 16:00 - 18:00 | ||
Presentation: | Poster | ||
Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
Paper Title: | SUPER-RESOLUTION FOR DIFFERENTLY EXPOSED MIXED-RESOLUTION MULTI-VIEW IMAGES ADAPTED BY A HISTOGRAM MATCHING METHOD | ||
Authors: | Thomas Richter; University of Erlangen-Nuremberg | ||
André Kaup; University of Erlangen-Nuremberg |