| Paper: | DEMO-P2.1 | 
| Session: | Demos II | 
  | Location: | Churchill: Poster Area J | 
  | Session Time: | Wednesday, March 8, 08:30 - 10:30 | 
  | Presentation Time: | Wednesday, March 8, 08:30 - 10:30 | 
  | Presentation: | Poster | 
	 | Topic: | Demonstrations: Demonstrations | 
	
	 | Paper Title: | HEARTMATE: AUTOMATED INTEGRATED ANOMALY ANALYSIS FOR EFFECTIVE REMOTE CARDIAC HEALTH MANAGEMENT | 
  
	| Authors: | Arijit Ukil, Soma Bandyopadhyay, Chetanya Puri, Rituraj Singh, Arpan Pal, Tata Consultancy Services, India; Ayan Mukherjee, Indian Institute of Technology, India |