| Paper: | SPTM-P4.4 | 
| Session: | Signal Processing over Networks and Graphs | 
  | Location: | Churchill: Poster Area G | 
  | Session Time: | Monday, March 6, 16:00 - 18:00 | 
  | Presentation Time: | Monday, March 6, 16:00 - 18:00 | 
  | Presentation: | Poster | 
	 | Topic: | Signal Processing Theory and Methods: Signal Processing on Networks | 
	
	 | Paper Title: | QUANTISATION EFFECTS IN PDMM: A FIRST STUDY FOR SYNCHRONOUS DISTRIBUTED AVERAGING | 
  
	| Authors: | Daan H. M. Schellekens, Pindrop, United Kingdom; Thomas Sherson, Richard Heusdens, Delft University of Technology, Netherlands |