Paper Search
Search for papers in the technical program using this form. You may fill in a subset of the fields to help narrow the search.
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in G:\WWWRoot\NRSM\TempDev\search.php on line 472
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in G:\WWWRoot\NRSM\TempDev\search.php on line 501
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in G:\WWWRoot\NRSM\TempDev\search.php on line 508
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in G:\WWWRoot\NRSM\TempDev\search.php on line 514
340 records found.
Paper Identifier: D1.1
Paper Number: 1146
| Paper | D1.1: Multidimensional Load-Pull Extrapolation for Accelerated Computer-Aided Design (CAD) Simulations |
|---|---|
| Track | Physics, materials, CAD, technology and reliability of electronic and photonic devices, in radio science and telecommunications |
| Session | D1: RF Amplifiers Lecture |
| Presentation Time | Wed, 8 Jan, 13:30 - 13:50 MT (UTC -6) |
| Authors | Jonathan Swindell, Adam Goad, Austin Egbert, Baylor University; Casey Latham, Matthew Ozalas, Andy Howard, Daren McClearnon, Keysight; Charles Baylis, Robert Marks, Baylor University |
Paper Identifier: D1.2
Paper Number: 1149
| Paper | D1.2: Linearization of Nonlinear Power Amplifier Effects on BPSK Waveforms |
|---|---|
| Track | Electronic devices, circuits and applications |
| Session | D1: RF Amplifiers Lecture |
| Presentation Time | Wed, 8 Jan, 13:50 - 14:10 MT (UTC -6) |
| Authors | James Gaudreau, Nicholas Ellis, Joel Johnson, Patrick Roblin, Justin Kuric, Richard Ridgway, Christopher Ball, The Ohio State University |
Paper Identifier: D1.3
Paper Number: 1175
| Paper | D1.3: Multi-Watt GaN MMIC Power Amplifiers for 32 GHz Deep Space Communications and Radio Science |
|---|---|
| Track | Electronic devices, circuits and applications |
| Session | D1: RF Amplifiers Lecture |
| Presentation Time | Wed, 8 Jan, 14:10 - 14:30 MT (UTC -6) |
| Authors | Jack Molles, CU Boulder; Sushians Rahimizadeh, Lin Yi, NASA JPL; Zoya Popović, CU Boulder |
Paper Identifier: D1.4
Paper Number: 1170
| Paper | D1.4: Design of a Decade-Bandwidth Tunable Multi-Notch Filter for RFI Mitigation in a Congested Spectral Environment |
|---|---|
| Track | Reconfigurable RF |
| Session | D1: RF Amplifiers Lecture |
| Presentation Time | Wed, 8 Jan, 14:30 - 14:50 MT (UTC -6) |
| Authors | Justin Roessler, Emma Lever, Luke Mello, Austin Egbert, Charles Baylis, Robert Marks, Baylor University; Alex Bouvy, Benjamin Kirk, DEVCOM Army Research Laboratory |
Paper Identifier: ABF5*.1
Paper Number: 1079
| Paper | ABF5*.1: Maxwell-Schrödinger Modeling of Multi-Qubit Effects in a Superconducting Circuit Quantum Device |
|---|---|
| Track | [B,F] Quantum Technology Applications in Electromagnetics and Remote Sensing |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 13:30 - 13:50 MT (UTC -6) |
| Authors | Ghazi Khan, Thomas Roth, Purdue University |
Paper Identifier: ABF5*.2
Paper Number: 1236
| Paper | ABF5*.2: Hybrid Quantum-Classical Algorithms for Satellite Swarm Optimization in Non-Terrestrial Networks |
|---|---|
| Track | [B,F] Quantum Technology Applications in Electromagnetics and Remote Sensing |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 13:50 - 14:10 MT (UTC -6) |
| Authors | QI JIAN LIM, Zhen Peng, University of Illinois at Urbana-Champaign |
Paper Identifier: ABF5*.3
Paper Number: 1035
| Paper | ABF5*.3: Fast and Accurate Method for Doppler Averaging of Rydberg EIT Signals |
|---|---|
| Track | [B,F] Quantum Technology Applications in Electromagnetics and Remote Sensing |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 14:10 - 14:30 MT (UTC -6) |
| Authors | Omar Nagib, Thad G. Walker, University of Wisconsin-Madison |
Paper Identifier: ABF5*.4
Paper Number: 1172
| Paper | ABF5*.4: Development of an all-dielectric quantum-based RF field sensor for electric field calibrations |
|---|---|
| Track | EM- field metrology |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 14:30 - 14:50 MT (UTC -6) |
| Authors | William Watterson, University of Colorado Boulder; Alexandra Artusio-Glimpse, Nikunjkumar Prajapati, Matthew Simons, Christopher Holloway, National Institute of Standards and Technology |
Paper Identifier: ABF5*.5
Paper Number: 1221
| Paper | ABF5*.5: Michael Faraday and the Quantum Field Theory |
|---|---|
| Track | [B,F] Quantum Technology Applications in Electromagnetics and Remote Sensing |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 14:50 - 15:10 MT (UTC -6) |
| Authors | Akira Ishimaru, University of Washington |
Paper Identifier: ABF5*.6
Paper Number: 1339
| Paper | ABF5*.6: Dynamics of Quantized Signals in Random Media: A Transport Theoretic Model |
|---|---|
| Track | [B,F] Quantum Technology Applications in Electromagnetics and Remote Sensing |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 15:30 - 15:50 MT (UTC -6) |
| Authors | Saba Mudaliar, Air Force Research Laboratory |
Paper Identifier: ABF5*.7
Paper Number: 1328
| Paper | ABF5*.7: Quantum sensing of 130 GHz blackbody radiation with Rydberg states of cold Rb atoms |
|---|---|
| Track | [A] Quantum Sensors & Metrology |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 15:50 - 16:10 MT (UTC -6) |
| Authors | Noah Schlossberger, Nikunjkumar Prajapati, Alexandra B. Artusio-Glimpse, Matthew T. Simons, National Institute of Standards and Technology; Dixith Manchaiah, Dangka Shylla, William J. Watterson, Charles Patrick, Adil Meraki, Rajavardhan Talashila, University of Colorado, Boulder; Christopher L. Holloway, National Institute of Standards and Technology |
Paper Identifier: ABF5*.8
Paper Number: 1393
| Paper | ABF5*.8: Electric Field Detection with High Angular Momentum Rydberg Receivers in the HF/VHF Bands and Beyond |
|---|---|
| Track | Quantum metrology and fundamental concepts |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 16:10 - 16:30 MT (UTC -6) |
| Authors | David La Mantia, Baran Kayim, Michael Viray, Daniel Richardson, Ryan Westafer, Brian Sawyer, Robert Wyllie, Georgia Tech Research Institute |
Paper Identifier: ABF5*.9
Paper Number: 1329
| Paper | ABF5*.9: Performance Showdown: Rydberg Sensors vs. Electrically Small Antennas |
|---|---|
| Track | [A] Quantum Sensors & Metrology |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 16:30 - 16:50 MT (UTC -6) |
| Authors | Kathryn Nicolich, Kelly Backes, Neel Malvania, Zachary Hardesty-Shaw, Bonnie Schmittberger Marlow, Charles Fancher, MITRE |
Paper Identifier: ABF5*.10
Paper Number: 1023
| Paper | ABF5*.10: FDTD in Computational Electromagnetics and Quantum Transport |
|---|---|
| Track | [B,F] Quantum Technology Applications in Electromagnetics and Remote Sensing |
| Session | ABF5*: Quantum Technology Applications in Electromagnetics, Metrology, and Remote Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 16:50 - 17:10 MT (UTC -6) |
| Authors | KAI REN, South Dakota School of Mines and Technology |
Paper Identifier: A1.1
Paper Number: 1067
| Paper | A1.1: Towards Harsh Environment Silicon Carbide Based On-chip Antenna |
|---|---|
| Track | Antennas |
| Session | A1: Antennas Lecture |
| Presentation Time | Wed, 8 Jan, 13:30 - 13:50 MT (UTC -6) |
| Authors | Sree Adinarayana Dasari, Seung Yoon Lee, Nima Ghalichechian, Georgia Institute of Technology |
Paper Identifier: A1.2
Paper Number: 1233
| Paper | A1.2: Cylindrical Dielectric Resonator Antenna Providing Pattern Diversity Using Higher-Order Modes |
|---|---|
| Track | Antennas |
| Session | A1: Antennas Lecture |
| Presentation Time | Wed, 8 Jan, 13:50 - 14:10 MT (UTC -6) |
| Authors | Anh T. Vu, Jason Summer, Nigel Shepherd, Hung Luyen, University of North Texas |
Paper Identifier: A1.3
Paper Number: 1240
| Paper | A1.3: 37 GHz Low-Profile Wideband Antenna with High-Gain Characteristics for Next-Generation Networks |
|---|---|
| Track | Antennas |
| Session | A1: Antennas Lecture |
| Presentation Time | Wed, 8 Jan, 14:10 - 14:30 MT (UTC -6) |
| Authors | Carlos Arteaga Araujo, Elias Alwan, Florida International University |
Paper Identifier: A1.4
Paper Number: 1252
| Paper | A1.4: Direct Antenna Binary Phase-Shift Keying through Ferrimagnetic Loading |
|---|---|
| Track | Antennas |
| Session | A1: Antennas Lecture |
| Presentation Time | Wed, 8 Jan, 14:30 - 14:50 MT (UTC -6) |
| Authors | Shantu Ghose, Binbin Yang, North Carolina A&T State University |
Paper Identifier: A1.5
Paper Number: 1255
| Paper | A1.5: Evolving Antennas For Directional Radio Sensitivity |
|---|---|
| Track | Antennas |
| Session | A1: Antennas Lecture |
| Presentation Time | Wed, 8 Jan, 14:50 - 15:10 MT (UTC -6) |
| Authors | Dylan Wells, Ohio State University; Julie Rolla, NASA; Bryan Reynolds, Remcom; Amy Connolly, Ohio State University |
Paper Identifier: GH4*.1
Paper Number: 1047
| Paper | GH4*.1: Track After Detection of Inert Space Objects in Conjunction with Satellite-Based Plasma Wave Sensors |
|---|---|
| Track | [G,H] Meteors, Orbital Debris, and Dusty Plasmas |
| Session | GH4*: Meteors Orbital Debris and Dusty Plasmas Lecture |
| Presentation Time | Wed, 8 Jan, 13:30 - 13:50 MT (UTC -6) |
| Authors | Paul Bernhardt, University of Alaska Fairbanks; Bengt Eliasson, University of Strathclyde; Wayne Scales, Andrew Howarth, Virginia Tech; Lauchie scott, DRDC Ottawa Research Centre; Andrew Foss, univeristy of cal |
Paper Identifier: GH4*.2
Paper Number: 1096
| Paper | GH4*.2: Simultaneous Observation of a Daytime Arietids Meteor Head Echo at VHF and UHF Frequencies |
|---|---|
| Track | [G,H] Meteors, Orbital Debris, and Dusty Plasmas |
| Session | GH4*: Meteors Orbital Debris and Dusty Plasmas Lecture |
| Presentation Time | Wed, 8 Jan, 13:50 - 14:10 MT (UTC -6) |
| Authors | Trevor Hedges, Stanford University; Alex Green, Boston University; Nicolas Lee, Sigrid Elschot, Stanford University; Meers Oppenheim, Boston University |
Paper Identifier: GH4*.3
Paper Number: 1049
| Paper | GH4*.3: Using Plasma Clouds Produced by Dust Impacts on Parker Solar Probe to Search for Anomalous Dust Populations in the Inner Heliosphere |
|---|---|
| Track | [G,H] Meteors, Orbital Debris, and Dusty Plasmas |
| Session | GH4*: Meteors Orbital Debris and Dusty Plasmas Lecture |
| Presentation Time | Wed, 8 Jan, 14:10 - 14:30 MT (UTC -6) |
| Authors | David Malaspina, Avery Mazurkiewicz, University of Colorado, Boulder; Jamey Szalay, Princeton University; Delaney Lee-Bellows, University of Colorado, Boulder |
Paper Identifier: GH4*.4
Paper Number: 1377
| Paper | GH4*.4: Towards resolving the wake structure of a dust grain in plasma with wave kinetic models |
|---|---|
| Track | [G,H] Meteors, Orbital Debris, and Dusty Plasmas |
| Session | GH4*: Meteors Orbital Debris and Dusty Plasmas Lecture |
| Presentation Time | Wed, 8 Jan, 14:30 - 14:50 MT (UTC -6) |
| Authors | Michael Kwara, Sigrid Elschot, Stanford University |
Paper Identifier: GH4*.5
Paper Number: 1245
| Paper | GH4*.5: Anomalous diffusion of a strongly magnetized plasma in a simulated spacecraft wake: experimental observations and modeling |
|---|---|
| Track | [H] Active Experiments in Laboratory and Space Plasmas |
| Session | GH4*: Meteors Orbital Debris and Dusty Plasmas Lecture |
| Presentation Time | Wed, 8 Jan, 14:50 - 15:10 MT (UTC -6) |
| Authors | Edward Thomas, Saikat Chakraborty Thakur, Auburn University |
Paper Identifier: F1.1
Paper Number: 1103
| Paper | F1.1: A Study on RFI Detection and Mitigation for UAS-based P-band SoOp System |
|---|---|
| Track | Microwave Remote Sensing of the Earth |
| Session | F1: Signals of Opportunity Bistatic Radar Remote Sensing of the Earth Lecture |
| Presentation Time | Wed, 8 Jan, 13:30 - 13:50 MT (UTC -6) |
| Authors | Tanvir Anjum, Mehmet Kurum, University of Georgia |
Paper Identifier: F1.2
Paper Number: 1285
| Paper | F1.2: The Sea State Sensitivity of GNSS-R Ocean Wind Speed Measurements |
|---|---|
| Track | Microwave Remote Sensing of the Earth |
| Session | F1: Signals of Opportunity Bistatic Radar Remote Sensing of the Earth Lecture |
| Presentation Time | Wed, 8 Jan, 13:50 - 14:10 MT (UTC -6) |
| Authors | Christopher Ruf, University of Michigan; April Warnock, SRI |
Paper Identifier: F1.3
Paper Number: 1342
| Paper | F1.3: Inverting Soil Moisture from GNSS-R Reflectivity Using a Semi-empirical Model |
|---|---|
| Track | Microwave Remote Sensing of the Earth |
| Session | F1: Signals of Opportunity Bistatic Radar Remote Sensing of the Earth Lecture |
| Presentation Time | Wed, 8 Jan, 14:10 - 14:30 MT (UTC -6) |
| Authors | Jiahua Zhang, Ming Li, John Braun, Jan-Peter Weiss, University Corporation for Atmospheric Research (UCAR) |
Paper Identifier: F1.4
Paper Number: 1349
| Paper | F1.4: Grid Size Optimization for Soil Moisture Estimation Using UAS-based GNSS Reflectometry |
|---|---|
| Track | Microwave Remote Sensing of the Earth |
| Session | F1: Signals of Opportunity Bistatic Radar Remote Sensing of the Earth Lecture |
| Presentation Time | Wed, 8 Jan, 14:30 - 14:50 MT (UTC -6) |
| Authors | Sriman Bidhan Baray, Md Mehedi Farhad, University of Georgia; Volkan Senyurek, Ali Gurbuz, Mississippi State University; Mehmet Kurum, University of Georgia |
Paper Identifier: F1.5
Paper Number: 1215
| Paper | F1.5: Sensing of Directional Ice Surface Roughness Features with GNSS-Reflectometry |
|---|---|
| Track | Microwave Remote Sensing of the Earth |
| Session | F1: Signals of Opportunity Bistatic Radar Remote Sensing of the Earth Lecture |
| Presentation Time | Wed, 8 Jan, 14:50 - 15:10 MT (UTC -6) |
| Authors | Sophie Anderson, Jade Morton, University of Colorado Boulder; Lauren Andrews, NASA Goddard Spaceflight Center |
Paper Identifier: J7*.1
Paper Number: 1283
| Paper | J7*.1: The Dawning of Radio Astronomy from the Moon |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 13:30 - 13:50 MT (UTC -6) |
| Authors | Jack Burns, University of Colorado Boulder |
Paper Identifier: J7*.2
Paper Number: 1253
| Paper | J7*.2: Preserving the Shielded Zone of the Moon for Radio Astronomy |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 13:50 - 14:10 MT (UTC -6) |
| Authors | Sarah Marie Bruno, Johns Hopkins University |
Paper Identifier: J7*.3
Paper Number: 1293
| Paper | J7*.3: RAE-exploring the past: Lunar Science and the Legacy of RAE-2 |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 14:10 - 14:30 MT (UTC -6) |
| Authors | Adam Fahs, Zack Li, Stuart Bale, UC Berkeley |
Paper Identifier: J7*.4
Paper Number: 1288
| Paper | J7*.4: Commission J: Radio Science from the Moon Lunar Odyssey: ROLSES-1 Data Analysis |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 14:30 - 14:50 MT (UTC -6) |
| Authors | Joshua Hibbard, Jack Burns, Center for Astrophysics and Space Astronomy |
Paper Identifier: J7*.5
Paper Number: 1332
| Paper | J7*.5: Pioneering Ultra-Long-Wavelength Radio Science with LuSEE-Night |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 14:50 - 15:10 MT (UTC -6) |
| Authors | Stuart Bale, John Bonnell, University of California, Berkeley; Jack Burns, University of Colorado; Thierry Dudok de Wit, Laboratoire de Physique et de Chimie de l'Environnement et de l'Espace; Adam Fahs, University of California, Berkeley; Keith Goetz, University of Minnesota; Christian Bye, University of California, Berkeley; Sven Herrmann, Brookhaven National Laboratory; Joshua Hibbard, University of Colorado; Zack Li, University of California, Berkeley; Milan Maksimovic, Observatoire de Paris; David Malaspina, University of Colorado; Ryan McLean, Raul Monsalve, University of California, Berkeley; Paul O'Connor, Brookhaven National Laboratory; Brent Page, Aaron Parsons, Marc Pulupa, University of California, Berkeley; Rugved Pund, Stony Brook University; David Rapetti, NASA Ames Research Center; Kaja Rotermund, Lawrence Berkeley National Laboratory; Ben Saliwanchik, Brookhaven National Laboratory; Dave Sheppard, NASA Goddard Space Flight Center; Anže Slosar, Brookhaven National Laboratory; David Sundkvist, University of California, Berkeley; Aritoki Suzuki, Lawrence Berkeley National Laboratory; Fatima Yousuf, University of California, Berkeley |
Paper Identifier: J7*.6
Paper Number: 1104
| Paper | J7*.6: Design, modeling, and characterization of the antenna module for the LuSEE-Night project |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 15:30 - 15:50 MT (UTC -6) |
| Authors | Kaja M. Rotermund, Aritoki Suzuki, Joseph Silber, LBNL; Jeremy McCauley, SSL at UC Berkeley; Fatima Yousuf, Adam Fahs, Stuart Bale, UC Berkeley; on behalf of the LuSEE-Night Team, BNL |
Paper Identifier: J7*.7
Paper Number: 1344
| Paper | J7*.7: Lunar Farside Radio Arrays for Investigations of Dark Ages and Exoplanet Magnetospheres |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 15:50 - 16:10 MT (UTC -6) |
| Authors | Nivedita Mahesh, Caltech; Judd Bowman, ASU; Jack Burns, CU Boulder; Gregg Hallinan, Caltech |
Paper Identifier: J7*.8
Paper Number: 1153
| Paper | J7*.8: 300-900 MHz Midband Array Design for the Lunar Farside Technosignatures and Transients Telescope |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 16:10 - 16:30 MT (UTC -6) |
| Authors | Daniel Kemp, Sierra King, Nathaniel Horne, Ryan Larsen, Isaac Garfield, Joshua Santos, Karl Warnick, Brigham Young University |
Paper Identifier: J7*.9
Paper Number: 1311
| Paper | J7*.9: Solar system radiophysics from the farside of the Moon |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 16:30 - 16:50 MT (UTC -6) |
| Authors | Stuart Bale, UC Berkeley |
Paper Identifier: J7*.10
Paper Number: 1327
| Paper | J7*.10: Ground-Penetrating Radar for Lunar Exploration |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 16:50 - 17:10 MT (UTC -6) |
| Authors | Robert Grimm, David Stillman, Bryan Pyke, Southwest Research Institute |
Paper Identifier: J7*.11
Paper Number: 1300
| Paper | J7*.11: The Lunar Farside Technosignature and Transient Telescope (LFT3) |
|---|---|
| Track | [J] Radio Science from the Moon |
| Session | J7*: Radio Science from the Moon Lecture |
| Presentation Time | Wed, 8 Jan, 17:10 - 17:30 MT (UTC -6) |
| Authors | David DeBoer, University of Oxford; Karl Warnick, Brigham Young University; Chenoa Tremblay, SETI Institute; Owen Johnson, Evan Keane, Trinity College Dublin; Kaia Reenock, Haverford College |
Paper Identifier: B1.1
Paper Number: 1014
| Paper | B1.1: REFLECTION BY A COATED PARABOLIC-CYLINDER MIRROR |
|---|---|
| Track | Propagation, Scattering, Sensing |
| Session | B1: Propagation, Scattering, and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 13:30 - 13:50 MT (UTC -6) |
| Authors | Piergiorgio L. E. Uslenghi, University of Illinois Chicago |
Paper Identifier: B1.2
Paper Number: 1120
| Paper | B1.2: Tomographic 3D Imaging for UAV Lunar Penetrating Radar Using Geometric Optics |
|---|---|
| Track | Propagation, Scattering, Sensing |
| Session | B1: Propagation, Scattering, and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 13:50 - 14:10 MT (UTC -6) |
| Authors | Tatiana Valera, Stavros Koulouridis, John Volakis, Florida International University |
Paper Identifier: B1.3
Paper Number: 1102
| Paper | B1.3: Quasi Static TEM Analysis of a uStrip above a Perforated Plane |
|---|---|
| Track | Propagation, Scattering, Sensing |
| Session | B1: Propagation, Scattering, and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 14:10 - 14:30 MT (UTC -6) |
| Authors | Edward Kuester, University of Colorado; Nick Krull, Electronic Expertise Ltd |
Paper Identifier: B1.4
Paper Number: 1278
| Paper | B1.4: Stopband Investigation of Leaky-Wave Antenna Based on Microstrip Line with Circular Apertures |
|---|---|
| Track | Propagation, Scattering, Sensing |
| Session | B1: Propagation, Scattering, and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 14:30 - 14:50 MT (UTC -6) |
| Authors | Nanik Ram, David Jackson, University of Houston |
Paper Identifier: B1.5
Paper Number: 1350
| Paper | B1.5: Design and Simulation of a 94 GHz Resonant Horn Antenna that Detects Hidden Microscopic Defects on a PCB Board |
|---|---|
| Track | Propagation, Scattering, Sensing |
| Session | B1: Propagation, Scattering, and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 14:50 - 15:10 MT (UTC -6) |
| Authors | Anthony Giordano, Peeyush Awasthi, Markondeyaraj Pulugurtha, Satheesh Venkatakrishnan, Florida International University |
Paper Identifier: D2.1
Paper Number: 1206
| Paper | D2.1: Optimization Metrics for Minimizing Error in Array Transmission Pattern |
|---|---|
| Track | Reconfigurable RF |
| Session | D2: Antennas and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 15:30 - 15:50 MT (UTC -6) |
| Authors | David Cox, Adam Goad, Austin Egbert, Charles Baylis, Robert Marks, Baylor University |
Paper Identifier: D2.2
Paper Number: 1218
| Paper | D2.2: Software-defined Radio (SDR) Configuration Pitfalls and Reference Signal Coherence Experiments |
|---|---|
| Track | Electronic devices, circuits and applications |
| Session | D2: Antennas and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 15:50 - 16:10 MT (UTC -6) |
| Authors | James Conroy, JHUAPL; Natalie Venginickal, University of Maryland; Courtney Pasternack, Embry-Riddle Aeronautical University; Matteo Cerasoli, Sarah Willenbrink, Minhtri Ho, Sean Ellison, Robert Schmid, JHUAPL |
Paper Identifier: D2.3
Paper Number: 1237
| Paper | D2.3: Reinforcement Learning Controlled Mechanically Reconfigurable Antennas |
|---|---|
| Track | Reconfigurable RF |
| Session | D2: Antennas and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 16:10 - 16:30 MT (UTC -6) |
| Authors | Lauren Linkous, Erwin Karincic, Michael Suche, Erdem Topsakal, Virginia Commonwealth University |
Paper Identifier: D2.4
Paper Number: 1330
| Paper | D2.4: A Prototype Millimeter-Wave Reflectionless Diplexer based on Silicon Micromachining |
|---|---|
| Track | Electronic devices, circuits and applications |
| Session | D2: Antennas and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 16:30 - 16:50 MT (UTC -6) |
| Authors | Robert Weikle, Noah Sauber, University of Virginia; Matthew Bauwens, Dominion Microprobes, Inc.; Michael Cyberey, Scott Barker, Arthur Lichtenberger, University of Virginia |
Paper Identifier: D2.5
Paper Number: 1385
| Paper | D2.5: NRL SPADE-2 plasma diagnostic electronics |
|---|---|
| Track | Electronic devices, circuits and applications |
| Session | D2: Antennas and Sensing Lecture |
| Presentation Time | Wed, 8 Jan, 16:50 - 17:10 MT (UTC -6) |
| Authors | George Gatling, Bill Amatucci, Erik Tejero, US Naval Research Laboratory |
Paper Identifier: A2.1
Paper Number: 1171
| Paper | A2.1: In-Situ Voltage and Current Assessment for Transmission of Signals with Bandwidth |
|---|---|
| Track | Microwave to submillimeter measurements/standards |
| Session | A2: Microwave to Submillimeter Techniques Lecture |
| Presentation Time | Wed, 8 Jan, 15:30 - 15:50 MT (UTC -6) |
| Authors | Adam Goad, Emma Lever, David Cox, Austin Egbert, Charles Baylis, Robert Marks, Baylor University |
Paper Identifier: A2.2
Paper Number: 1220
| Paper | A2.2: Grounded Coplanar Waveguides for Material Characterization |
|---|---|
| Track | Microwave to submillimeter measurements/standards |
| Session | A2: Microwave to Submillimeter Techniques Lecture |
| Presentation Time | Wed, 8 Jan, 15:50 - 16:10 MT (UTC -6) |
| Authors | Anna Ikelheimer, Lauren Egaas, Joseph Dunbar, Zoya Popović, University of Colorado Boulder |
Paper Identifier: A2.3
Paper Number: 1241
| Paper | A2.3: Spectrum Sensing Using Dispersive Delay Line Structure in Real-Time |
|---|---|
| Track | Microwave to submillimeter measurements/standards |
| Session | A2: Microwave to Submillimeter Techniques Lecture |
| Presentation Time | Wed, 8 Jan, 16:10 - 16:30 MT (UTC -6) |
| Authors | Sri Tarun Reddy Chilukury, Aakash Sahai, Mark Golkowski, University of Colorado Denver; Dan Kuester, National Institute of Standards and Technology |
Paper Identifier: A2.4
Paper Number: 1111
| Paper | A2.4: Electromagnetic Noise and Radiation Mitigation in Power Delivery Networks |
|---|---|
| Track | EMC and EM pollution |
| Session | A2: Microwave to Submillimeter Techniques Lecture |
| Presentation Time | Wed, 8 Jan, 16:30 - 16:50 MT (UTC -6) |
| Authors | Ghaleb Saleh Ghaleb Al-Duhni, Markondeya Raj Pulugurtha, John L. Volakis, Florida International University |
Paper Identifier: G11*.1
Paper Number: 1299
| Paper | G11*.1: An Eclipse-Ballooning Study of Shadow Bands During the April 2024 Total Eclipse |
|---|---|
| Track | [G] Total Eclipse |
| Session | G11*: Total Eclipse Lecture |
| Presentation Time | Wed, 8 Jan, 15:30 - 15:50 MT (UTC -6) |
| Authors | Giana Deskevich, University of Pittsburgh; Norris Bach, Carnegie Mellon University; Jakob Bindas, Kristian Borysiak, Russell Clark, Louis Coban, Istvan Danko, Luke Docherty, Michael Hatridge, Howard Malc, Boris Mestis, Emma Moran, Mathilda Nilsson, University of Pittsburgh; Jeffery Peterson, Carnegie Mellon University; Edward Michael Potosky, Sandhya Rao, Peri Schindelheim, David Turnshek, Ryan Young, Ameya Velankar, University of Pittsburgh |
Paper Identifier: G11*.2
Paper Number: 1338
| Paper | G11*.2: Comparative Analysis of the Great American Solar Eclipses Data Obtained with the Transportable Dynasonde System |
|---|---|
| Track | [G] Total Eclipse |
| Session | G11*: Total Eclipse Lecture |
| Presentation Time | Wed, 8 Jan, 15:50 - 16:10 MT (UTC -6) |
| Authors | Nikolay Zabotin, Liudmila Zabotina, NorthWest Research Associates |
Paper Identifier: G11*.3
Paper Number: 1316
| Paper | G11*.3: VLF and ELF Remote Sensing of the Lower Ionosphere during Total Solar Eclipse Conditions |
|---|---|
| Track | [G] Total Eclipse |
| Session | G11*: Total Eclipse Lecture |
| Presentation Time | Wed, 8 Jan, 16:10 - 16:30 MT (UTC -6) |
