Paper: | TP8a4-7 | ||
Session: | Biomedical Imaging and Signal Processing | ||
Session Time: | Tuesday, November 5, 13:30 - 15:10 | ||
Presentation Time: | Tuesday, November 5, 13:30 - 15:10 | ||
Presentation: | Poster | ||
Topic: | Biomedical Signal and Image Processing: Processing of Physiological Signals | ||
Paper Title: | Towards Estimation of Three-Dimensional Knee Rotations | ||
Authors: | April McPherson; Mayo Clinic | ||
Christopher Felton; Mayo Clinic | |||
Rena Hale; Mayo Clinic | |||
Barry Gilbert; Mayo Clinic | |||
Nathan Schilaty; Mayo Clinic | |||
Timothy Hewett; University of Kentucky | |||
David Holmes, III; Mayo Clinic | |||
Clifton Haider; Mayo Clinic |