Paper: | TP8a4-4 | ||
Session: | Biomedical Imaging and Signal Processing | ||
Session Time: | Tuesday, November 5, 13:30 - 15:10 | ||
Presentation Time: | Tuesday, November 5, 13:30 - 15:10 | ||
Presentation: | Poster | ||
Topic: | Biomedical Signal and Image Processing: Processing of Physiological Signals | ||
Paper Title: | Bradycardia Prediction in Preterm Infants using Nonparametric Kernel Density Estimation | ||
Authors: | Subhasish Das; Arizona State University | ||
Bahman Moraffah; Arizona State University | |||
Ayan Banerjee; Arizona State University | |||
Sandeep K.S. Gupta; Arizona State University | |||
Antonia Papandreou-Suppappola; Arizona State University |